Updated 1 Jul 2003 |
WIRKSWORTH Parish Records 1600-1900 |
Return to Front Page |
Baptisms, Marriages and Burials |
Full indexed details of entries found in the Parish Registers for
|
These Parish Registers contain 87,967 entries spanning 292 years. |
(Previous page) (Explanation of Layout). (INDEX). (Next page) (Bottom) |
Researched, transcribed, compiled, edited, indexed, formatted, encoded and copyright © 2003, John Palmer, All Rights Reserved. |
116...BARKER, | (INDEX)(Layout)(Top) | See baptisms indexed by PARENTS |
117...BARKING, | (INDEX)(Layout)(Top) |
118...BARKLIE, | (INDEX)(Layout)(Top) |
119...BARKSBY, | (INDEX)(Layout)(Top) |
120...BARLOE, BARLOW, | (INDEX)(Layout)(Top) |
121...BARNAM, | (INDEX)(Layout)(Top) |
122...BARMES, BARNE, BARNES, BARNS, | (INDEX)(Layout)(Top) |
123...BARNETT, | (INDEX)(Layout)(Top) |
124...BARNSLEY, | (INDEX)(Layout)(Top) |
125...BARAT, BARRAT, BARRETT, | (INDEX)(Layout)(Top) |
126...BARRINGER, | (INDEX)(Layout)(Top) |
127...BARAH, BARROW, | (INDEX)(Layout)(Top) |
128...BARTHOLOMEW, | (INDEX)(Layout)(Top) |
129...BARRTON, BARTON, | (INDEX)(Layout)(Top) |
130...BARTRAM, | (INDEX)(Layout)(Top) |
131...BASFORD, | (INDEX)(Layout)(Top) |
132...BASLAND, | (INDEX)(Layout)(Top) |
133...BASLIT, | (INDEX)(Layout)(Top) |
134...BASS, | (INDEX)(Layout)(Top) |
135...BASSANO, | (INDEX)(Layout)(Top) |
136...BASSET, BASSETT, | (INDEX)(Layout)(Top) |
137...BASTOW, BESTOW, | (INDEX)(Layout)(Top) |
138...BATEMAN, BATTEMAN, | (INDEX)(Layout)(Top) | See baptisms indexed by PARENTS |
139...BATE, BATES, BATTE, | (INDEX)(Layout)(Top) |
(Top) (Previous page) (Explanation of Layout). (INDEX). (Next page) |
Researched, transcribed, compiled, edited, indexed, formatted, encoded and copyright © 2003, John Palmer, All Rights Reserved. |