OLD PHOTOS
Latitude Longitude Web
Place description
53.095094, -1.533177 606 Longway Bank, Wirksworth
53.083853, -1.574387 604 Greenhill, Wirksworth
53.090829, -1.674888 598 Rainster Rocks, Brassington
53.077821, -1.603120 595 Guide Stoop, Hopton
53.115416, -1.637532 592 Grangemill, Holly Bush Inn
53.210269, -1.742961 587 Magpie Mine, Sheldon.
53.090343, -1.681878 586 Black Rocks, Brassington.
53.055608, -1.579879 584 Alton Manor, Idridgehay.
53.036505, -1.573129 582 Black Swan, Idridgehay.
53.118761, -1.565931 579 Heights of Jacob, Matlock Bath.
53.086764, -1.583253 570 Dale Farm, Wirksworth.
53.030771, -1.634364 569 Overhouse Farm, Biggin.
53.142760, -1.552276 561 Smedley's Hydro, Matlock.
53.132740, -1.557556 560 Cottages, Matlock Dale.
53.082082, -1.574058 558 Market Place, Wirksworth.
53.085222, -1.508125 557 Bottom Lodge, Alderwasley Hall.
53.093062, -1.569260 555 Bradley House, Steeplegrange.
53.082082, -1.574058 554 Market Place, Wirksworth.
53.139839, -1.583045 548 Bull Ring, Snitterton.
53.089032, -1.651502 546 Wirksworth Dale, Brassington.
53.085608, -1.656352 544 Miner's Arms, Brassington.
53.085688, -1.657590 539 Brassington Church.
53.085161, -1.654892 538 Tudor House, Brassington.
53.084104, -1.659757 537 Brassington Hall
53.135510, -1.525693 536 Mill Dam, Tansley
53.121099, -1.584303 534 Cross in Bonsall
----------uncertain------- 532 Youth Hostel, Matlock Bath
53.069817, -1.514011 531 New Barn Farm, Alderwasley
----------uncertain------- 527 Harrison Almshouses, Matlock Greenn
53.113735, -1.559967 526 Masson Mill weir, Matlock Bath
53.093179, -1.638697 523 Harboro Rocks, Brassington
53.047862, -1.602397 521 Main Street, Kirk Ireton
53.135962, -1.590043 520 Oxclose Mine, Snitterton
53.101583, -1.589589 519 The Basin at Middleton
----------uncertain------- 518 Slaley near Bonsall
53.127850, -1.557769 517 Matlock Dale and High Tor
53.084720, -1.550899 516 Moor Cottage, Wirksworth
53.108852, -1.556730 507 Arkwright's First Mill, Cromford
53.105478, -1.598753 505 Goodluck Mine, Via Gellia
53.105478, -1.598753 504 Goodluck Mine, Via Gellia
53.098099, -1.585557 502 Holy Trinity Church, Middleton
53.082672, -1.573161 498 Town Hall, Wirksworth
----------uncertain------- 496 Killer's Quarry, Middleton
53.108644, -1.560530 495 Greyound Hotel, Cromford
----------uncertain------- 494 Yeoman St, Bonsall
53.082062, -1.573559 493 St John St, Wirksworth
53.098214, -1.586693 488 Hillside, Middleton
41.647801, 41.637120 485 Batumi, Georgia
53.082250, -1.573425 484 Church walk, Wirksworth
53.117324, -1.561264 483 Holy Trinity, Matlock Bath
53.112269, -1.559748 482 Cat Tor, Matlock Bath
53.121956, -1.558436 481 Hotels, Matlock Bath
53.140456, -1.547008 480 Congregational Church, Matlock
53.137671, -1.547407 478 NALGO House, Matlock
53.095161, -1.568862 475 Steeplegrange
53.118021, -1.565138 474 Matlock Bath
53.047822, -1.604205 473 Barley Mow, Kirk Ireton
53.065587, -1.523476 471 Packhorse Farm, Alderwasley
53.137547, -1.556538 470 Dale Road/ Matlock Bridge
53.082084, -1.574069 468 Market Place, Wirksworth
53.074247, -1.567911 467 Gorsey Bank, Wirksworth
53.069758, -1.578066 466 Harlem Mill, Wirksworth
53.113709, -1.577328 465 Pig of Lead, Via Gellia
53.108639, -1.560522 464 Cromford
53.117320, -1.583594 463 The Study, Bonsall
53.139503, -1.585171 459 Snitterton Hall
53.075625, -1.514571 457 Parsonage, Alderwasley
53.115804, -1.580034 456 Clatterway, Bonsall
53.123440, -1.564655 455 Great Rutland Cavern, Matlock Bath
53.075589, -1.619389 454 Hopton Hall
53.109705, -1.553759 450 Wharf, Cromford Canal
53.084668, -1.505017 449 Canal from Whatstandwell Br
53.079573, -1.564535 448 Gilkin, Wirksworth
53.120841, -1.564399 443 Temple Hotel, Matlock Bath
----------uncertain------- 442 Whittaker's, Mat.Bath
53.037801, -1.575653 441 St James, Idridgehay
53.131104, -1.561683 440 St John's, Matlock Bath
53.143427, -1.552309 439 Hopewell House, Matlock
53.091882, -1.648755 438 Manystones Paintshed, Brassington
53.140395, -1.547924 437 Lilybank Hydro, Matlock
53.145396, -1.548988 436 Claremont House, Matlock
53.143006, -1.549431 435 Matlock House Hydro
53.101202, -1.587241 434 Middleton
53.081961, -1.572308 433 St Mary's, Wirksworth
53.084060, -1.572038 432 Moot Hall, Wirksworth
53.084086, -1.571156 431 Royal Oak, Wirksworth
53.082655, -1.571828 430 George Inn, Wirksworth
53.060610, -1.546414 429 Alport Stone, Wirksworth
53.142846, -1.552917 426 Smedleys Hydro, Matlock
53.109885, -1.564399 425 Staffs Row, Cromford
----------uncertain------- 421 Charnwood, Wirksworth
53.140134, -1.552836 420 Smedley Memorial Hospital
53.140183, -1.551507 419 Bank House, Matlock
53.119927, -1.563273 418 Museum, Matlock Bath
53.093145, -1.589310 417 Middleton Top
----------uncertain------- 415 View from meadows, Wirksworth
53.107162, -1.598534 414 Tufa Cottage, Via Gellia
53.138294, -1.555615 413 Matlock Tramway
----------uncertain------- 412 Sims Bridge, Cromford Canal
53.100845, -1.587189 411 Middleton from air
53.119269, -1.563427 409 Fish Pond Hotel, Matlock Bath
53.099214, -1.588385 408 Hillside, Middleton
53.097870, -1.587972 407 Hopton Works, Middleton
53.098291, -1.588091 406 Middleton Quarry
53.100338, -1.588360 405 Main St, Middleton
53.097938, -1.586066 404 Middleton Church & Vicarage
53.122327, -1.556871 403 Station, Matlock Bath
53.124046, -1.563185 401 Nestus Mine, Matlock Bath
53.088313, -1.572545 400 Bolehill
53.137937, -1.558216 399 Matlock Station
53.112744, -1.561547 398 Matlock Bath from Harp edge
53.011659, -1.538646 397 Travis Folly, Shottle
53.096890, -1.529750 395 Wigwell Aquaduct, Longway Bank
53.109121, -1.558922 394 Derby Road, Cromford
53.063841, -1.481989 393 Chase Bridge, Cromford canal
53.115408, -1.560920 391 New Bath Hotel, Matlock Bath
53.139841, -1.535069 389 Matlock Wishing Stone
53.100381, -1.535864 388 CHPR Sheep Pasture Incline
53.083668, -1.504037 387 Whatstandwell canal bridge
53.129796, -1.560315 386 High Tor Guest House
53.082443, -1.570979 385 Wirksworth Hall
53.110357, -1.565377 384 Cromford, bottom of Via Gellia
53.141567, -1.542657 383 Chesterfield House Hydro, Matlock
53.084313, -1.502313 382 Whatstandwell
53.082565, -1.572652 381 Vicarage, Wirksworth
53.075956, -1.513770 379 Alderwasley Hall
53.077006, -1.519806 378 Alderwasley Church
----------uncertain------- 376 Mill on Bonsall Dale
53.119342, -1.562838 375 Charabancs at Matlock Bath
53.088206, -1.616572 374 CHPR, Hopton Incline
53.113310, -1.576647 373 Via Gellia Mills
----------uncertain------- 372 Furniss stables
53.085678, -1.657757 371 Brassington village
53.077432, -1.625581 370 Thornhill House, Carsington
53.078047, -1.627383 369 Carsington village
53.078599, -1.628026 368 Carsington village
53.118047, -1.561133 364 Switchback, Matlock Bath
53.138281, -1.555615 363 Crown Square, Matlock
53.082420, -1.498438 359 Whatstandwell, 4 ways
53.111437, -1.558552 358 Willersley Castle
53.112738, -1.561533 356 Masson Mill, Matlock Bath
53.048505, -1.600200 355 Kirk ireton Church
53.111954, -1.564101 354 Cromford Court, Matlock Bath
53.098307, -1.563649 353 Black Rocks, Cromford
53.094423, -1.561427 351 Barrel Edge, Wirksworth
53.122109, -1.562581 349 Waterloo Rd, Matlock Bath
53.118861, -1.561397 348 Ferry at Matlock Bath
53.119425, -1.563107 347 Fish Pond, Matlock Bath
53.136089, -1.554426 346 Matlock from Pic Tor
53.117321, -1.561284 345 Matlock Bath
53.079545, -1.565218 344 Wirksworth from Gilkin
53.124627, -1.565125 343 Great Masson Cavern, Matlock Bath
53.119197, -1.562599 342 Kursaal, Matlock Bath
53.128311, -1.557670 341 Switzerland View, Matlock Bath
53.118861, -1.561397 340 Ferry at Matlock Bath
53.117021, -1.569278 339 From Heights of Jacob, Matlock Bath
53.134206, -1.552093 338 Parish Church, Matlock
53.121936, -1.558996 337 North Parade, Matlock Bath
53.117332, -1.561257 336 Holy Trinity, Matlock Bath
53.083675, -1.504009 335 Whatstandwell, Cromford canal
53.112686, -1.548957 334 Cromford station
53.108829, -1.556746 332 First Mill, Cromford
53.098225, -1.563404 331 Cromford from Black Rocks
53.121394, -1.561526 330 Jubilee Bridge, Matlock Bath
53.122631, -1.557049 329 Matlock Bath station
53.119636, -1.583412 328 St James, Bonsall
53.082189, -1.574534 327 From St Mary's, Wirksworth
53.109211, -1.561580 326 Scarthin Books, Cromford
53.117483, -1.564167 325 Pavillion, Matlock Bath
53.110983, -1.553096 324 Cromford Bridge
53.083687, -1.574462 323 Babington House, Wirksworth
53.082453, -1.568441 321 Wirksworth station
53.121098, -1.584304 320 Bonsall Cross
53.082833, -1.572045 280 North End/Coldwell St, Wirksorth
53.092600, -1.629479 258 Golconda Mine, Hopton
53.103866, -1.565681 250 The Hill, Cromford
----------uncertain------- 249 Rise End, Middleton
53.095763, -1.584425 248 Rise End, Middleton
----------uncertain------- 244 Via Gellia, Bonsall
53.093145, -1.589310 234 Middleton Top Engine House
53.142845, -1.552909 232 Smedleys Winter Gardens, Matlock
53.396709, -1.462729 224 Melrose Road, Sheffield
53.143825, -1.549684 223 Tram depot, Matlock
----------uncertain------- 222 Tramway, Bank Road, Matlock
53.122369, -1.556975 221 Station, Matlock Bath
53.142239, -1.550666 220 Bank Road, Matlock
53.141603, -1.551122 218 88 Bank Road, Matlock
53.224172, -1.709491 217 Gravestone, Ashford-in-the-Water
53.142623, -1.551901 216 Smedley's Hydro, Matlock
53.357310, -1.486699 215 39 Rupert Road, Sheffield
53.139445, -1.554231 212 Matlock Bank
53.121840, -1.560423 211 Matlock Bath
53.079573, -1.564535 210 From Kilkin, Wirksworth
53.124679, -1.569441 209 Heights of Abraham to Matlock Bath
53.134482, -1.557311 208 Matlock Railway Bridge
53.133359, -1.556535 207 Pic Tor, Matlock Bath
53.104545, -1.609990 206 Rider Point, Via Gellia
53.121387, -1.562087 204 Promenade, Matlock Bath
53.104501, -1.610056 203 Via Gellia
53.082382, -1.573832 202 Market Place, Wirksworth
53.138966, -1.548326 200 Mount Boarding House, Matlock
53.144324, -1.548493 199 Oldham Hydro, Matlock
53.144485, -1.549839 198 Rockside Hydro, Matlock
53.142648, -1.551940 197 Smedley's Hydro, Matlock
----------uncertain------- 196 Furniss Livery Stables, Matlock
----------uncertain------- 195 Thorpe's shop, Matlock
----------uncertain------- 194 Payne's shop, Matlock
53.142648, -1.551904 193 Smedley's Hydro, Matlock
53.143264, -1.544038 192 Jeffs' Hydro, Matlock
53.135953, -1.554182 191 Matlock
53.081039, -1.573405 190 St Johns Street, Wirksworth
53.138276, -1.555610 189 Crown Square, Matlock
----------uncertain------- 188 Pic Tor, Matlock
53.069724, -1.577099 187 Adam Bede cottage, Wirksworth
53.082857, -1.572208 186 Sir Fred Treves house, Wirksworth
53.119091, -1.561176 185 Lover's Walk, Matlock
53.121115, -1.562658 184 Promenade, Matlock Bath
53.129802, -1.560242 183 High Tor, Matlock Bath
53.142613, -1.551883 182 Smedley's Hydro, Matlock
53.119424, -1.563436 181 South Parade, Matlock Bath
53.121012, -1.562854 178 Matlock Bath
53.141202, -1.551916 176 Bank Road, Matlock
53.121174, -1.562551 175 Promenade, Matlock Bath
53.085470, -1.507034 174 Whatstandwell Bridge
53.144420, -1.549858 173 Rockside Hydro, Matlock
53.142794, -1.532599 172 Lumsdale, Matlock
53.120062, -1.563022 171 Matlock Bath
53.120241, -1.563573 170 North Parade, Matlock Bath
53.121787, -1.560417 169 Promenade, Matlock Bath
53.138271, -1.555679 168 Matlock
53.121769, -1.561437 167 Matlock Bath
53.127804, -1.543134 166 Riber Castle
53.127316, -1.557908 165 High Tor, Matlock Bath
53.119248, -1.562542 164 Pavillion, Matlock Bath
53.137898, -1.556293 162 The Bridge, Matlock
53.119628, -1.583409 161 St James, Bonsall
53.137570, -1.556510 160 Dale Road, Matlock
53.144324, -1.548493 159 Oldham House Hydro, Matlock
53.119709, -1.563400 158 South Parade, Matlock Bath
53.118784, -1.563382 157 Royal Hotel, Matlock Bath
53.035503, -1.569289 156 Idridgehay station
53.018428, -1.547403 155 Shottle station
53.083500, -1.504425 154 Whatstandwell station
53.080748, -1.585972 153 Yokecliffe, Wirksworth
53.111437, -1.558552 152 Willersley Castle, Cromford
53.142643, -1.551921 151 Smedley's Hydro, Matlock
53.081998, -1.572370 150 St Mary's, Wirksworth
53.101813, -1.589342 149 Middleton
53.069376, -1.606554 144 From Trig point near Hopton
53.105586, -1.517592 142 Holloway, Matlock
53.030210, -1.570429 137 Eccleburn Lane, Idridgehay
53.033607, -1.571395 136 Idridgehay
53.033028, -1.570258 135 Ithersay House, Idridgehay
53.082210, -1.571725 134 Grammar & Almshouses, Wirksworth
53.104784, -1.562895 132 Almshouses, Cromford
53.080770, -1.573031 129 Cinema, Wirksworth
53.080326, -1.573097 127 Free Church, Wirksworth
53.082358, -1.573827 124 Market Place, Wirksworth
53.142651, -1.551936 119 Smedley's Hydro, Matlock
53.073098, -1.585816 107 Pitty Wood Farm, Wirksworth
53.111435, -1.558555 106 Willersley Castle, Cromford
53.097760, -1.585704 105 Middleton School
----------uncertain------- 097 South View, Middleton
53.102283, -1.586166 096 Hillside, Middleton
53.075631, -1.615054 071 Hopton House, Hopton
53.082717, -1.568982 065 Wirksworth station
53.073532, -1.568845 044 Fern Bank cottage, Wirksworth
53.082082, -1.573561 043 St John's St, Wirksworth
53.082687, -1.573163 042 Town Hall, Wirksworth
53.082012, -1.573472 033 Nellie's House, Wirksworth
53.082783, -1.573371 030 Old Market Place, Wirksworth
----------uncertain------- 028 Warmbrook, Wirksworth
53.082643, -1.573335 027 Town Hall, Wirksworth
53.082690, -1.568993 026 Railway Station, Wirksworth
53.082824, -1.573726 025 Market Place, Wirksworth
53.081611, -1.573245 024 St John's St, Wirksworth
53.083251, -1.568998 023 Railway Station, Wirksworth
53.082766, -1.573915 022 Market Place, Wirksworth
53.082210, -1.573830 021 St John's St, Wirksworth
53.082348, -1.573815 020 West End, Wirksworth
53.081998, -1.572377 019 St Mary's, Wirksworth
53.085612, -1.572283 015 Cemetery House, Wirksworth
53.082548, -1.571139 010 Coldwell St, Wirksworth
53.082148, -1.573689 006 St John's St, Wirksworth
----------uncertain------- 005 Middle Peak Quarry
53.082104, -1.571177 003 Priest's House, Wirksworth
|
|