Updated 28 Nov 2004

WIRKSWORTH Parish Records 1600-1900

Return to Front Page

DOXEYs from Census


DOXEY is the author's family from Middleton. Here an attempt has been made to link together all 1,043 DOXEYs from the Wirksworth Area Census 1841-1901. Clicking on the first names links to the rest of the household.

-------------(Father/Mother-Spouse-child-child-child-child...)
-----------------------DOXEY from Census--------------------
1861  W359f    (infant) 1m  1861  Wirksworth
-------------(Mary-george-ann-jemima-aaron)
1871  Md058a   Aaron 61 M 1810 Hoiser Middleton
1861  Md058a   Aaron 51 M 1810 Lead miner Middleton
1851  Md055a   Aaron 41 M 1810 Lead miner Middleton
1841  Md172a   Aaron 30   1809 Lead Miner Y
-------------(Aaron/Mary-Eliza-Fanny-Mary Eliza-Martha-Herbert)
1901  Md075a   Aaron 62 M 1839 Shopkeeper draper Middleton
1891  Md203a   Aaron 52 M 1839 Draper, hawker Middleton
1881  Md167a   Aaron 41 M 1840 Draper Middleton
1871  Md128a   Aaron 32 M 1839 Hosier Middleton
1861  Md058e   Aaron 22 U 1839 Lead miner Middleton
1851  Md055f   Aaron 12 U 1839 Scholar Middleton
1841  Md172f   Aaron 2    1839 Y
-------------(George/Sarah-george-samuel-robert)
1861  Md060c   Aaron 15 U 1846 Lead miner Middleton
1851  Md056c   Aaron 5    1846 Scholar Middleton
-------------(William/Dorothy-Mary-william-dorothy-john-mary-samuel)
1901  Md104a   Aaron 50 M 1851 Quarryman stone Middleton
1891  Md189a   Aaron 41 M 1850 Labourer quarry Middleton
1881  Md077a   Aaron 30 M 1851 Quarryman Middleton
1871  Md066c   Aaron 21 U 1850 Lead miner Middleton
1861  Md053e   Aaron 12   1849 Scholar Middleton
1851  Md046g   Aaron 2    1849         Middleton
-------------(George/Sarah-Clara-annie-emily-sam-george-thomas)
1901  Md092a   Aaron 39 M 1862 Stone quarryman Middleton
1891  Md144a   Aaron 29 M 1862 Quarryman limestone Middleton
1881  Md119c   Aaron 19 U 1862 Lead miner Middleton
1871  Md092c   Aaron 9    1862 Scholar Middleton
-------------(-lydia-john)
1851  Md204a   Abraham 77 W 1774 Retired lead miner Middleton
1841  Md019a   Abraham 65   1774 Lead Miner Y
-------------(John/Mary)
1851  Md204g   Abraham 12  1839 Scholar Middleton
1841  Md115g   Abraham 2   1839 Y
-------------(/Hannah)
1871  Md203e   Abraham 7   1864 Scholar Middleton
-------------(Obadiah/Catherine)
1881  Mk0253e  Ada 8 U 1873 Scholar Stocton Tees DUR
-------------(?)
1891  Md109b   Ada 17 S 1874 Grocers assistant Openshaw LAN
1881  Md047c   Ada 7    1874 Scholar Manchester LAN
-------------(Thomas/Edith)
1901  Mk1502c  Ada 23 S 1878 General servant dom Middleton
1891  Md207d   Ada  13 S 1878 Domestic servant Middleton
-------------(Daniel/Annie)
1901  Md153c   Ada 11 S 1890  Middleton
1891  Md173c   Ada 18m  1890  Middleton
-------------(William/Emma)
1891  Md017b   Agnes 26 S 1865 Assistant dom Middleton
1881  W148c    Agnes  16 U 1865 General servant Middleton
1871  Md017f   Agnes 7    1864 Scholar Middleton
-------------(/Mary)
1881  Mk0678c  Alberta 8 U 1873 Scholar Matlock Bank
-------------(William/Eliza-Mary)
1871  Mk0469a  Alfred 29 M 1842 Mason Rotheram YKS
1851  Mk840d   Alfred  9    1842 Scholar Rotherham YKS
-------------(/Mary)
1891  Md166b   Alfred 41 S 1850 Quarryman limestone Middleton
-------------(John/Mary)
1901  Md142a   Alfred 49 S 1852 Limestone quarryman Middleton
1881  Md187c   Alfred 29 U 1852 Quarryman limestone Middleton
1871  Md191e   Alfred 19 U 1852 Quarryman Middleton
1861  Md192h   Alfred 9    1852 Scholar Middleton
-------------(Charles/Rosamund-Elizabeth-rosamund-lillian-charles)
1901  Md241a   Alfred 45 M 1856 Farmer,kerb dresser Middleton
1891  Md228a   Alfred 34 M 1857 Farmer,lead miner Middleton
1871  Md226d   Alfred 15   1856 Lead miner Middleton
1861  Md230f   Alfred 5    1856  Middleton
-------------(William/Emma)
1881  Mk0679c  Alfred 15 U 1866 Joiners apprentice Matlock
1871  Mk0471c  Alfred 5  1866 Scholar Matlock
-------------(Benjamin/Sarah)
1901  Kk116c   Alfred 22 S 1879 Stone mason Kirk Ireton
1891  Kk044c   Alfred 12   1879 Scholar Kirk Ireton
1881  Kk040c   Alfred 2    1879  Kirk Ireton
-------------(Thomas/Martha)
1901  W169c    Alfred 17  1884 Limestone quarryman Middleton
1891  Md168e   Alfred 8  1883 Scholar Middleton
-------------(William/Ellen)
1891  W327g    Alice 22 S 1869 Dressmaker Wirksworth
1881  W338g    Alice 11 U 1870 Scholar Wirksworth
1871  W485i    Alice 1    1870  Wirksworth
-------------(Thomas-)
1841  Md141b   Ann 70  1769  Y
--------------(Benjamin-john)
1861  Md057h   Ann 86 W 1775  Middleton
1851  Md052f   Ann 67 W 1784 Proprietor of House Middleton
1841  Md133b   Ann 60  1779  Y
--------------(Job-thomas-samuel-john)
1841  W572b    Ann 48  1793  Y
--------------(/?-william-thomas)
1841  W132a    Ann 45  1794 Hucster Y
--------------(William-martha-sarah-william-sam-nk)
1841  Md179b   Ann 35  1804  Y
--------------(David-emma-david-sarah ann)
1871  Mk0705b  Ann 64 M 1807  Wirksworth
1861  Mk573b   Ann 55 M 1806  Middleton
1851  Mk568b   Ann 45 M 1806  Wirksworth
--------------(?/-herbert)
1 1861  Mk018e   Ann 53 U 1808  Darley
--------------(David-emma-elizabeth)
2 1841  Cm166b   Ann 30  1809  Y
--------------(Isaac/Hannah)
3 1841  Bn282d   Ann 30  1809 Cotton spinner Y
--------------(Robert/)
4 1871  Md151a   Ann 60 W 1811  Middleton
5 1861  Md150c   Ann 50 M 1811 Lead miners wife Middleton
6 1851  Md081b   Ann 40 M 1811  Middleton
--------------(Daniel-john-sarah-william-benjamin)
9 1871  Kk021b   Ann 56 M 1815  Kirk Ireton
8 1861  Kk090b   Ann 46 M 1815  Kirk Ireton
10 1851  Kk017b   Ann 36  1815  Kirk Ireton
7 1841  Kk119b   Ann 25  1814  Y
--------------
11 1871  Md071a   Ann 46 W 1825 Washerwoman Middleton
12 1861  Md067a   Ann 36 W 1825 Charwoman Middleton
--------------
13 1881  Md147b   Ann 55 U 1826 Lame & in sickness Middleton
14 1841  Md066d   Ann 15  1826 Cotton Spinner Y
15 1871  Md154c   Ann 44 U 1827 Invalid Middleton
16 1851  Md149c   Ann 24 U 1827 Cotton factory Middleton
17 1841  Md132g   Ann 10  1831  Y
18 1841  Md206d   Ann 8  1833  Y
19 1841  Md172d   Ann 5  1836  Y
20 1851  Md055d   Ann 15 U 1836 Cotton factory Middleton
21 1861  Md058c   Ann 25 U 1836 Cotton spinner Middleton
22 1841  Md128c   Ann 4  1837  Y
23 1851  Md046c   Ann 14 U 1837 Factory girl Middleton
24 1851  W464c    Ann 8  1843 Scholar Middleton
25 1851  Md031e   Ann 6  1845 Pauper Middleton
26 1861  Md035c   Ann 16 U 1845 Cotton spinner Middleton
27 1871  Bn061c   Ann 25 U 1846 Factory hand cotton Bonsall
28 1871  W292b    Ann 20 M 1851 Paper mill hand Wirksworth
29 1891  W285b    Ann 40 M 1851  Wirksworth
30 1881  W210b    Ann 30 M 1851  Wirksworth
31 1871  Md226c   Ann 18 U 1853 Pupil teacher Middleton
32 1871  Md017e   Ann 9  1862 Scholar Middleton
33 1881  Mk0254g  Ann 19 U 1862 Domestic servant Middleton
34 1871  Md092d   Ann 6  1865 Scholar Middleton
35 1901  Md056b   Ann 36 S 1865  Middleton
36 1871  Mk0477c  Ann 4 U 1867  Matlock
37 1881  Mk0817c  Ann D. 14  1867  Matlock
38 1861  Md153c   Anne 34 U 1827 Cotton spinner Middleton
39 1901  W246c    Anne 50 M 1851  Wirksworth
40 1861  Md230e   Anne 8  1853  Middleton
41 1881  Mk0253c  Anne 14 U 1867 Domestic servant Derby
42 1871  Kk065d   Anne 8m  1870  Kirk Ireton
43 1871  Bn020d   Anne 2m  1871  Bonsall
44 1901  Md241f   Annie 48 S 1853 Retd schoolteacher Middleton
45 1891  Md228e   Annie 36 S 1855 Schoolmistress Middleton
46 1891  Md126c   Annie 26 S 1865 Working in factory Middleton
47 1881  Md119d   Annie 16 U 1865 Factory girl Middleton
48 1891  Md173b   Annie 23 M 1868  Codnor Park
49 1901  Md153b   Annie 33 M 1868  Codnor
50 1901  Mk0125b  Annie 32 M 1869  Matlock
51 1891  Cw07d    Annie 20 S 1871 General servant dom Kirk Ireton
52 1881  Kk038d   Annie 10  1871 Scholar Kirk Ireton
53 1881  Md215c   Annie 10  1871 Scholar Middleton
54 1891  Md207c   Annie 20 S 1871 Factory hand cotton Middleton
55 1901  W442g    Annie 17 S 1884  Sheffield YKS
56 1891  Kk044g   Annie 5  1886 Scholar Kirk Ireton
57 1891  Md144c   Annie 5  1886 Scholar Middleton
58 1901  W169e    Annie 12  1889  Middleton
59 1891  Md168h   Annie 2  1889  Middleton
60 1891  Mk0880f  Annie 1 S 1890  Matlock
61 1891  Md163c   Annie 11m  1890  Middleton
62 1901  Mk0029e  Annie 11 S 1890 Scholar Matlock
63 1901  Md090c   Annie 10 S 1891  Middleton
64 1901  Kk075c   Annie 1  1900  Kirk Ireton
65 1881  Mk0678b  Annie Eliza 9 U 1872 Scholar Matlock Bank
--------------
1841  Md066a   Anthony 40  1799 Lead Miner Y
1851  Md149a   Anthony 51 W 1800 Lead miner Middleton
1861  Md153a   Anthony 60 W 1801 Lead miner Middleton
1861  Md151a   Anthony 58 W 1803 Lead miner Middleton
1841  Md127i   Anthony 35  1804 Lead Miner Y
1871  Bn061a   Anthony 58 W 1813 Lead miner Middleton
1861  Bn007a   Anthony 48 M 1813 Lead miner Middleton by Wirk
1841  Bn033a   Anthony 25  1814 Ag lab Y
1851  Bn120a   Anthony 36 M 1815 Lead miner Middleton
1841  Md127h   Anthony 6  1835  Y
1901  Md219a   Anthony 66 W 1835 Lead miner,farming Middleton
1891  Md076a   Anthony 56 W 1835 Lead miner Middleton
1881  Md094a   Anthony 46 M 1835 Lead miner Middleton
1871  Md052b   Anthony 36 M 1835 Lead miner Middleton
1851  Md045f   Anthony 16 U 1835 Lead miner Middleton
1841  Md066j   Anthony 2  1839  Y
1891  Md153d   Anthony 52 S 1839 Parish relief Middleton
1881  Md147e   Anthony 41 U 1840  Middleton
1851  Md149h   Anthony 11  1840  Middleton
1861  Md153i   Anthony 21 U 1840 Lead miner Middleton
1871  Md154g   Anthony 31 U 1840 Lead miner Middleton
1901  Md084d   Anthony 61 S 1840 Lead miner Middleton
1881  Md094f   Anthony 3  1878 Scholar Middleton
1901  W177b    Anthony 23 M 1878 Limestone quarryman Middleton
1891  Md076e   Anthony 13 S 1878 Lead miner Middleton
1901  Kk075a   Arthur 24 M 1877 Stone mason Kirk Ireton
1881  Kk038f   Arthur 4  1877 Scholar Kirk Ireton
1891  Kk039c   Arthur 14  1877  Kirk Ireton
1841  Md133a   Benjamin 65  1774 Lead Miner Y
1841  W230b    Benjamin 55  1784 Cotton spinner Y
1861  Md057c   Benjamin 16 U 1845 Lead miner Middleton
1851  Md052e   Benjamin 6  1845 Scholar Middleton
1851  Bn120g   Benjamin 1  1850  Bonsall
1891  Bn060a   Benjamin 41 M 1850 General labourer Bonsall
1881  Bn059a   Benjamin 31 M 1850 Railway lab Bonsall
1861  Bn007f   Benjamin 11  1850 Scholar Bonsall
1901  Bn285a   Benjamin 51 M 1850 Railway labourer Bonsall
1861  Kk090e   Benjamin 8  1853 Scholar Kirk Ireton
1871  Kk021d   Benjamin 18 U 1853 Stone mason Kirk Ireton
1901  Kk116a   Benjamin 47 M 1854 Stone mason Kirk Ireton
1881  Kk040a   Benjamin 27 M 1854 Stone mason Kirk Ireton
1891  Kk044a   Benjamin 30 M 1861 Stone mason Kirk Ireton
1881  Kk040d   Bessie 7m  1880  Kirk Ireton
1891  Kk044d   Bessie 10  1881 Scholar Kirk Ireton
1841  Md125c   Betty 1  1840  Y
1851  Bn120b   Caroline 35 M 1816 Wife to lead miner Bonsall
1881  Bn289c   Caroline 19 U 1862  Middleton
1871  Bn277d   Caroline 9  1862  Middleton
1841  Bn033b   Catharine 25  1814  Y
1861  Bn007b   Catherine 45 M 1816  Bonsall
1841  Md127f   Catherine 10  1831  Y
1881  Mk0253b  Catherine 38 M 1843 Housekeeper Matlock Bath
1891  Mk0304b  Catherine 47 M 1844  Matlock Bath
1901  Mk1437b  Catherine 57 M 1844  Matlock Bath
1861  Md230a   Charles 39 M 1822 Lead miner Middleton
1851  Md194a   Charles 29 M 1822 Lead miner Middleton
1871  Md226a   Charles 49 M 1822 Lead miner Middleton
1841  Md132e   Charles 15  1826 Lead Miner Y
1851  Md194d   Charles 1  1850  Middleton
1861  Md230d   Charles 11  1850 Scholar Middleton
1891  Md174f   Charles 6  1885 Scholar Middleton
1901  Md152e   Charles 16 S 1885 MachineWinderCotMill Middleton
1901  Md241e   Charles L 9 S 1892  Middleton
1891  Md144b   Clara 28 M 1863  Bonsall
1901  Md092b   Clara 38 M 1863  Bonsall
1881  Kk049a   Daniel 73 W 1808 Retired stone mason Middleton
1871  Kk021a   Daniel 63 M 1808 Stone mason Middleton
1841  Kk119a   Daniel 30  1809 Stonemason Y
1851  Kk017a   Daniel 42 M 1809 Stone mason Middleton
1861  Kk090a   Daniel 52 M 1809 Stone mason Middleton
1861  Md192c   Daniel 22 U 1839 Lead miner Middleton
1841  Md022d   Daniel 2  1839  Y
1851  Md205d   Daniel 11  1840 Scholar Middleton
1851  Kk017d   Daniel 5  1846 Scholar Kirk Ireton
1891  Md173a   Daniel 23 M 1868 Quarryman limestone Middleton
1881  Md153d   Daniel 13 U 1868 Quarryman limestone Middleton
1871  Md204d   Daniel 3  1868 Scholar Middleton
1901  Md153a   Daniel 33 M 1868 Quarryman limestone Middleton
1881  Kk038c   Daniel 12  1869 Scholar Callow
1901  Kk087f   Daniel 32  1869  Kirk Ireton
1871  Kk065c   Daniel 2  1869  Callow
1891  Kk049b   Daniel 22  1869 Stone mason Kirk Ireton
1891  Bn060c   Daniel 16 S 1875 Merino factory hand Bonsall
1881  Bn059c   Daniel 6  1875 Scholar Bonsall
1901  Kk116e   Daniel 8  1893  Kirk Ireton
1891  Md155d   Daniel K 1  1890  Middleton
1901  Md088b   Daniel K 11 S 1890  Middleton
1841  Cm166a   David 30  1809 Cl Y
1861  Mk573a   David 52 M 1809 Book keeper Wigwell
1891  Mk0896a  David 81 W 1810 Living on his means Wirksworth
1871  Mk0705a  David 61 M 1810 Bookkeeper Wirksworth
1851  Mk568a   David 41 M 1810 Clerk to Paint & Bl Wirksworth
1881  Mk0851a  David 70 W 1811 Clerk Wirksworth
1841  Md160e   David 4  1837  Y
1851  Md043b   David 14 U 1837 Lead miner Middleton
1851  Mk568c   David 7  1844 Scholar Cromford
1861  Mk573d   David 17 U 1844 Mechanic Cromford
1871  W485e    David 9  1862 Scholar Wirksworth
1841  Mk236m   Dolly 25  1814 F.S. Y
1841  Md127g   Dolly 8  1833  Y
1861  Md052b   Dolly 28 U 1833 House keeper Middleton
1881  Mk0679f  Dorothy 73 W 1808 Formerly laundress Ashford
1861  Md053b   Dorothy 46 M 1815  Middleton
1851  Md046b   Dorothy 35 M 1816  Middleton
1841  Md128b   Dorothy 20  1819  Y
1851  W605i    Dorothy 18 U 1833 At home Middleton
1841  Md066h   Dorothy 7  1834  Y
1851  Bn004h   Dorothy 16 U 1835 General servant Bonsall
1891  Md153c   Dorothy 56 S 1835 Dressmaker Middleton
1881  Md147d   Dorothy 46 U 1835 Dressmaker Middleton
1901  Md084b   Dorothy 65 S 1836  Middleton
1861  Md153g   Dorothy 25 U 1836 Bonnet maker Middleton
1871  W391g    Dorothy 33 U 1838 Domestic servant Middleton
1891  Md189e   Dorothy 9 S 1882 Scholar Middleton
1901  Md104d   Dorothy 19 S 1882 Cotton spinner Middleton
1861  Md067e   Ebeneazer 3  1858 Scholar Middleton
1841  Md160b   Ebenezer 15  1826 Lead Miner Y
1871  Md071d   Ebenezer 13  1858 Lead miner Middleton
1881  W212a    Ebenezer 22 M 1859 Quarryman Middleton
1901  W169a    Ebenezer 42 M 1859 Limestone quarryman Middleton
1891  W191a    Ebenezer 32 M 1859 Limestone quarryman Middleton
1881  Md183d   Ebenezer 4  1877 Scholar Middleton
1891  Md168d   Ebenezer 14 S 1877 Quarryman limestone Middleton
1901  Md090i   Ebenezer 24 S 1877 Limestone quarryman Middleton
1901  Md152i   Eda may 8 S 1893  Middleton
1841  Md007c   Edith 55  1784 Cotton Spinner Y
1851  Md214c   Edith 62 M 1789 Charwoman Middleton
1901  Md101b   Edith 53 M 1848  Bonsall
1871  Bn020b   Edith 23 M 1848  Bonsall
1881  Md215b   Edith 33 M 1848 Wife Bonsall
1891  Md207b   Edith 42 M 1849  Bonsall
1881  Md215d   Edith 3  1878 Scholar Middleton
1851  Mk840b   Eliza 43 M 1808  Ashford
1841  Md206g   Eliza 1  1840  Y
1901  Md075b   Eliza 57 M 1844  Darley
1881  Md167b   Eliza 37 M 1844 Wife Darley Dale
1891  Md203b   Eliza 47 M 1844  Darley
1871  Md128b   Eliza 27 M 1844  Darley Dale
1901  Md225b   Eliza 42 M 1859  Middleton
1881  Md209c   Eliza 18 U 1863 House keeper Middleton
1871  Md226g   Eliza 8  1863 Scholar Middleton
1901  Mk0029c  Eliza D 21 S 1880 Milliner Matlock
1881  Mk0679e  Eliza Doroth 1 U 1880  Matlock
1891  Mk0880d  Eliza H 11 S 1880 Scholar Matlock
1841  Bn282f   Elizabeth 30  1809 Cotton spinner Y
1841  Md197g   Elizabeth 25  1814  Y
1841  Md141c   Elizabeth 15  1826 Cotton Spinner Y
1871  Bn086b   Elizabeth 43 M 1828  Bonsall
1891  Bn085b   Elizabeth 63 M 1828  Bonsall
1881  Bn082b   Elizabeth 53 M 1828  Bonsall
1861  Bn004b   Elizabeth 32 M 1829 Dressmaker Bonsall
1871  Mk0705c  Elizabeth 34 U 1837 Assist housekeeper Cromford
1841  Md206f   Elizabeth 4  1837  Y
1851  Mk616f   Elizabeth 14  1837  Middleton
1841  Cm166d   Elizabeth 3  1838  Y
1851  Md044c   Elizabeth 11 U 1840 Scholar Middleton
1841  Bn033d   Elizabeth 1  1840  Y
1851  Md046f   Elizabeth 4  1847  Middleton
1861  Md053d   Elizabeth 14 U 1847 Cotton winder Middleton
1851  Bn120d   Elizabeth 3  1848  Bonsall
1871  Bn061d   Elizabeth 23 U 1848 Housekeeper Bonsall
1861  Bn007e   Elizabeth 13 U 1848 Cotton factory workr Bonsall
1891  Md082b   Elizabeth 41 S 1850 Factory hand Middleton
1871  Md055c   Elizabeth 20 U 1851 Spinner Middleton
1851  Md052d   Elizabeth 3m  1851  Middleton
1901  Md223a   Elizabeth 50 S 1851 Merino card room Lea Middleton
1861  Md057e   Elizabeth 10  1851 Cotton spinner Middleton
1881  Md097b   Elizabeth 25 U 1856 Spinster Middleton
1891  Md228b   Elizabeth 34 M 1857  Ingleby
1901  Md241b   Elizabeth 42 M 1859  Ingleby,Melbourne
1871  Md017d   Elizabeth 11  1860 Scholar Matlock Bath
1861  Md089d   Elizabeth 1  1860  Matlock
1881  Md015d   Elizabeth 21 U 1860  Middleton
1891  Mk0071d  Elizabeth 19 S 1872 Machinist Cromford
1881  Mk0103f  Elizabeth 9  1872 Scholar Matlock
1901  Mk1268b  Elizabeth J 30 M 1871  Northampton NTH
1881  Md190a   Ellen 59 W 1822 Grocer Middleton
1891  Md174a   Ellen 68 W 1823 Living on her means Middleton
1871  Md210b   Ellen 48 M 1823  Middleton
1851  Md192d   Ellen 28 M 1823  Middleton
1861  Md210b   Ellen 38 M 1823 Mine agents wife Middleton
1871  W485b    Ellen 38 M 1833 Home occupation Thorpe
1881  W338b    Ellen 48 M 1833  Thorpe
1861  W359b    Ellen 28 M 1833  Thorpe
1891  W327b    Ellen 58 M 1833  Thorpe
1901  W442b    Ellen 67 M 1834  Thorpe
1861  Md210c   Ellen 12  1849 Scholar Middleton
1851  Md192e   Ellen 2  1849  Middleton
1901  W442e    Ellen 34 S 1867  Wirksworth
1891  W327f    Ellen 24 S 1867 Farmers dau Wirksworth
1881  W338f    Ellen 14 U 1867 Scholar Wirksworth
1871  W485h    Ellen 4  1867 Scholar Wirksworth
1871  Md017h   Ellen 8m  1870  Middleton
1891  Md017c   Ellen 21 S 1870 Dressmaker Middleton
1881  Md015f   Ellen 10  1871 Scholar Middleton
1901  Mk1437c  Ellen 16 S 1885  Matlock Bath
1891  Md016d   Ellen 6  1885 Scholar Middleton
1901  Md016d   Ellen 16 S 1885  Middleton
1891  Mk0304f  Ellen 6 S 1885 Scholar Matlock Bath
1891  Md207f   Ellen 3  1888  Middleton
1901  Md090f   Elsie M 4 S 1897  Middleton
1871  Md210c   Emily 19 U 1852 Employed in shop Middleton
1861  Md210d   Emily 9  1852 Scholar Middleton
1901  W470b    Emily 41 W 1860 General servant dom Wirksworth
1881  Md097c   Emily 16 U 1865  Middleton
1871  Md055e   Emily 6  1865 Scholar Middleton
1891  Md144d   Emily 4  1887 Scholar Middleton
1901  Md092c   Emily 14 S 1887 Cotton factory hand Middleton
1891  Md174h   Emily 2  1889  Middleton
1901  Md152g   Emily 12 S 1889 School Middleton
1891  Md168f   Emily Jane 6  1885 Scholar Middleton
1841  W557f    Emma 15  1826  Y
1851  Mk340t   Emma 17 U 1834 General servant Cromford
1891  Md017a   Emma 57 W 1834  Bonsall
1861  Md089b   Emma 27 M 1834 Butchers wife Bonsall
1881  Md015b   Emma 47 M 1834  Bonsall
1901  Md017a   Emma 67 W 1834  Bonsall
1871  Md017b   Emma 37 M 1834  Bonsall
1841  Cm166c   Emma 6  1835  Y
1871  Mk0471b  Emma 34 M 1837  Lea
1861  Mk573c   Emma 24 U 1837 Dress maker Cromford
1871  Md191f   Emma 16 U 1855 Factory girl Middleton
1861  Md192i   Emma 6  1855 Scholar Middleton
1871  Md204c   Emma 6  1865 Scholar Bonsall
1871  Md017g   Emma 5  1866 Scholar Middleton
1881  Md015e   Emma 15 U 1866  Middleton
1891  Md076b   Emma 19 S 1872 Cotton spinner Middleton
1891  Kk044f   Emma 7  1884 Scholar Kirk Ireton
1901  Md016f   Emma 11 S 1890  Middleton
1891  Md016f   Emma 1  1890  Middleton
1901  Md219c   Emma J 15 S 1886  Middleton
1891  Md076h   Emma jane 5  1886 Scholar Middleton
1881  Md153c   Emmer 16 U 1865 Cotton spinner Bonsall
1901  Md160b   Esther 28 M 1873  Brassington
1891  Md175h   Eva 5  1886 Scholar Middleton
1901  Mk0029b  Eva R 49 M 1852  Sheffield YKS
1891  Mk0880b  Eva R 39 M 1852  Sheffield YKS
1881  Mk0679b  Eva Rebecca 29 M 1852 Milliner Sheffield YKS
1841  Md115f   Fanny 4  1837  Y
1851  Md204f   Fanny 14 U 1837  Middleton
1871  Md128c   Fanny 6m  1870  Middleton
1891  Kk044h   Fanny 4  1887  Kirk Ireton
1901  Id11e    Fanny 14  1887 General servant dom Kirk Ireton
1881  W335c    Florence 16 U 1865 Nurse Wirksworth
1901  Md152k   Frances A 4 S 1897  Middleton
1871  Md203d   Frances L 9  1862 Scholar Middleton
1901  W177c    Frances M 20 M 1881 Tape lapper Middleton
1841  W557e    Francis 3  1838  Y
1861  Md230g   Francis 3  1858  Middleton
1881  Md209a   Francis 23 U 1858 Lead miner Middleton
1871  Md226e   Francis 13  1858 Scholar Middleton
1881  W338e    Francis 17 U 1864 None Wirksworth
1891  W327e    Francis 27 S 1864 Farmers son Wirksworth
1901  W442d    Francis 37 S 1864 Rate collector Wirksworth
1871  W485g    Francis 7  1864 Scholar Wirksworth
1901  W442f    Frank 17 S 1884 Farmers grandson Heeley
1901  Md090g   Frank H 2 S 1899  Middleton
1891  Md189c   Frank S 18 S 1873 Labourer quarry Manchester LAN
1881  Md101a   George 65 M 1816 Lead miner Middleton
1871  Md059a   George 53 M 1818 Lead miner Middleton
1891  Md085a   George 73 M 1818 Farmer Middleton
1861  Md060a   George 43 M 1818 Lead miner Middleton
1851  Md056a   George 33 M 1818 Lead miner Middleton
1841  Md137c   George 20  1819 Lead Miner Y
1861  Md098a   George 28 M 1833 Lead miner Middleton
1871  Md092a   George 37 M 1834 Lead miner Middleton
1841  Md172c   George 7  1834  Y
1891  Md126a   George 56 M 1835 Hosier Middleton
1901  Md056a   George 66 W 1835 Hosier Middleton
1881  Md119a   George 46 M 1835 Hosier Middleton
1851  Md055c   George 16 U 1835 Lead miner Middleton
1841  Md128d   George 2  1839  Y
1861  Md060d   George 7  1854 Scholar Middleton
1891  Md155a   George 26 M 1865 Quarryman limestone Middleton
1881  Md151d   George 16 U 1865 Quarryman limestone Middleton
1881  Mk0253d  George 12 U 1869 Scholar Matlock
1891  Mk0304c  George 22 S 1869 Pork butcher Matlock Bath
1871  Mk0111e  George 8m  1870  Matlock
1891  Mk0071c  George 20 S 1871 Barber Cromford
1881  Mk0103e  George 10  1871 Scholar Matlock
1901  Mk1268a  George 30 M 1871 Baker,grocer,shopkpr Cromford
1901  Md160a   George 28 M 1873 Stone mason Middleton
1891  Md126e   George 18 S 1873 Stone mason Middleton
1881  Md119f   George 8  1873 Scholar Middleton
1901  Md092e   George 5 S 1896 School Middleton
1901  Mk0125d  George 3  1898  Matlock
1901  Mk0654e  George C 37 S 1864 Bank cashier Thorndon SFK
1901  Md090d   George H 8 S 1893  Middleton
1851  Md045g   Grace 9  1842 Scholar Middleton
1861  Cm245f   Grace 19 U 1842 General servant Middleton
1851  Md204h   Grace 9  1842 Scholar Middleton
1841  Bn282b   Hannah 60  1779  Y
1841  Md132b   Hannah 50  1789  Y
1851  Md051b   Hannah 60 M 1791  Bolehill
1861  Md056b   Hannah 70 M 1791  Wirksworth
1841  Md127b   Hannah 45  1794  Y
1851  Md045b   Hannah 56 M 1795  Middleton
1841  Bn282e   Hannah 30  1809  Y
1841  Md107b   Hannah 30  1809  Y
1851  Bn273a   Hannah 41 U 1810 Baker Bonsall
1851  Md045e   Hannah 27 U 1824 FWK Middleton
1841  Md132f   Hannah 15  1826  Y
1841  Md127c   Hannah 15  1826 Frame Work Y
1841  Md115c   Hannah 11  1830  Y
1851  Md204d   Hannah 20 U 1831  Middleton
1871  Md203c   Hannah 39 M 1832 Factory hand Middleton
1851  W396c    Hannah 16 U 1835 General servant Middleton
1841  Hp01c    Hannah 5  1836  Y
1861  Bn007d   Hannah 16 U 1845 Cotton factory workr Bonsall
1881  Mk0103b  Hannah 35 M 1846  Bonsall
1851  Bn120f   Hannah 5  1846  Bonsall
1891  Mk0071a  Hannah 45 W 1846  Bonsall
1871  Mk0111b  Hannah 25 M 1846  Bonsall
1881  Bn059b   Hannah 29 M 1852  Bonsall
1881  Md153f   Hannah 7  1874 Scholar Middleton
1891  Md175d   Hannah 17 S 1874 Factory hand cotton Middleton
1891  Bn060b   Hannah E 39 M 1852  Bonsall
1901  Bn285b   Hannah E 49 M 1852  Bonsall
1901  Md088c   Hannah E K 9 S 1892  Middleton
1891  Md174i   Harold 6m  1890  Middleton
1901  Md152h   Harold 10 S 1891  Middleton
1841  Md156e   Harriet 15  1826 Cotton Spinner Y
1871  Mk0477b  Harriet 31 M 1840  Matlock
1901  Mk0045b  Harriet 61 M 1840  Cromford
1881  Md153b   Harriet 34 M 1847 Wife Ible
1901  Md095b   Harriet 53 M 1848  Ible
1891  Md175b   Harriet 43 M 1848  Ible
1891  Md076c   Harriet 18 S 1873 House keeper Middleton
1851  Mk177k   Harriett 27 U 1824 House servant Wirksworth
1891  Mk0514b  Harriett 51 M 1840  Cromford
1881  Mk0817b  Harriett 40 M 1841  Matlock
1871  Md204b   Harriett 24 M 1847  Bonsall
1881  Md094d   Harriett 8  1873 Scholar Middleton
