Updated 31 Aug 2001

WIRKSWORTH Parish Records 1600-1900

Return to Front Page

PR Sources

All the transcriptions from the Parish Registers for Wirksworth and Middleton in this website were made from microfilm copies loaned from the Genealogical Society of Utah, 185 Penns Lane, Sutton Coldfield, West Midlands, United Kingdom B76 1JU. The GSU were very helpful in arranging the loan, without which the main project of this website could not have been carried out. See also IGI Catalogue for more information.
Details of the sections of microfilm used are given below.
Apparant errors on the microfilm are listed between [brackets]




Ref	CMB	Years	Project Num	Roll	Item	Locality	Title of Record

1	CMB	1608-1662	ENGL 26-01	111	7	Wirksworth	Parish Registers Gen Register
16	CMB	1662-1697	ENGL 26-01	111	8	Wirksworth	Parish Registers Gen Register
35	CMB	1697-1726	ENGL 26-01	111	8	Wirksworth	Parish Registers Gen Register
47	CMB	1697-1726	ENGL 26-01	112	1	Wirksworth	Parish Registers Gen Register
56	CMB	1726-1748	ENGL 26-01	112	2	Wirksworth	Parish Registers Gen Register
69	CMB	1748-1762	ENGL 26-01	112	3	Wirksworth	Parish Registers Gen Register
83	CMB	1763-1790	ENGL 26-01	112	4	Wirksworth	Parish Registers Gen Register
114	CB	1790-1812	ENGL 26-01	112	5	Wirksworth	Parish Registers Baptisms Burials
140	C	1813-1825	ENGL 26-01	113	1	Wirksworth	Parish Registers Baptisms
166	C	1825-1839	ENGL 26-01	113	2	Wirksworth	Parish Registers Baptisms
193	C	1839-1865	ENGL 26-01	113	3	Wirksworth	Parish Registers Baptisms
220	C	1866-1899	ENGL 26-01	113	4	Wirksworth	Parish Registers Baptisms
247	M	1754-1761	ENGL 26-01	113	5	Wirksworth	Parish Registers Marriages
265	M	1754-1761	ENGL 26-01	114	1	Wirksworth	Parish Registers Marriages
297	M	1762-1774	ENGL 26-01	114	2	Wirksworth	Parish Registers Marriages
341	M	1775-1784	ENGL 26-01	114	3	Wirksworth	Parish Registers Marriages
378	M	1784-1808	ENGL 26-01	114	4	Wirksworth	Parish Registers Marriages
392	M	1784-1808	ENGL 26-01	115	1	Wirksworth	Parish Registers Marriages
418	M	1809-1812	ENGL 26-01	115	[1]	Wirksworth	Parish Registers Marriages
426	M	1813-1828	ENGL 26-01	115	3	Wirksworth	Parish Registers Marriages
453	M	1828-1837	ENGL 26-01	115	4	Wirksworth	Parish Registers Marriages
470	M	1837-1847	ENGL 26-01	115	[4]	Wirksworth	Parish Registers Marriages
493	M	1847-1861	ENGL 26-01	115	6	Wirksworth	Parish Registers Marriages
507	M	1847-1861	ENGL 26-01	116	1	Wirksworth	Parish Registers Marriages
517	M	1861-1883	ENGL 26-01	116	2	Wirksworth	Parish registers Marriages
540	B	1811-1812	ENGL 26-01	116	3	Wirksworth	Parish Registers Burials
542	B	1813-1830	ENGL 26-01	116	4	Wirksworth	parish Registers Burials
563	B	1830-1845	ENGL 26-01	116	5	Wirksworth	Parish Registers Burials
584	B	1845-1870	ENGL 26-01	116	6	Wirksworth	Parish Registers Burials
605	B	1870-1919	ENGL 26-01	117	1	Wirksworth	Parish Registers Burials
625	C	1899-1909	ENGL 42001	19	3	Wirksworth	Parish Registers Baptism
633	M	1883-1907	ENGL 42001	19	4	Wirksworth	Parish Register [Baptism]
1	C	1847-1880	ENGL 26-01	111	1	Middleton	Parish Registers Baptisms
10	M	1847-1880	ENGL 26-01	111	2	Middleton	Parish Registers Marriages
22	B	1847-1880	ENGL 26-01	111	3	Middleton	Parish Registers Burials
31	C	1880-1900	ENGL 42001	42	[5]	Middleton	Parish Register Baptism
37	M	1881-1901	ENGL 42001	42	5	Middleton	Parish Register Marriages
42	B	1881-1901	ENGL 42001	42	6	Middleton	Parish Register Burials
45	Bn	1847-1892	ENGL 42001	42	7	Middleton	Parish Register Banns
58	Bn	1892-1900	ENGL 42001	42	8	Middleton	Parish Register Banns
21	CWA	1658-1727	ENGL 26-01	117	2	Wirksworth	Churchwardens Accounts



Compiled, formatted, hyperlinked, encoded, and copyright © 2001, . All Rights Reserved.