Updated 01 Dec 2015

WIRKSWORTH Parish Records 1600-1900

Return to Front Page

Website visitor counts

Analytics


Over last complete year:
 69,129 Visits
406,363 Pageviews
  1,113 Pageviews per day average

DATE  Visits  Page     Pages/ Bounce  Av time  New 
              views    visit  Rate    on site  visits
                    2009
Jan   6,500   36,804   5.66   34.68%  7m 34    49.14%
                    2008
Dec   4,475   24,786   5.54   33.54   7m 13s   51.80
Nov   5,258   28,880   5.68   30.22   7m 35s   50.25
Oct   5,827   33,477   5.75   30.79   7m 56s   47.45
Sep   5,743   33,973   5.92   29.86   8m 04s   48.93
Aug   5,909   35,382   5.99   30.21   8m 01s   48.23
Jul   5,694   33,533   5.89   28.31   8m 05s   45.52
Jun   5,132   30,309   5.91   29.11   7m 46s   48.89
May   5,233   30,645   5.68   31.42   7m 29s   49.44
Apr   6,110   37,696   6.17   29.07   7m 42s   46.07
Mar   6,703   41,414   6.18   27.96   8m 30s   47.01
Feb   6,545   39,464   6.03   29.81   7m 58s   49.78

Jan 7,601 43,999 5.79 31.22 7m 53s 48.14 2007 Dec 5,389 31,805 5.90 28.91 7m 49s 47.73 Nov 6,522 38,161 5.85 29.98 8m 25s 47.72 Oct 6,680 37,599 5.63 30.54 7m 47s 53.44 Sep 5,714 32,302 5.65 31.40 7m 16s 54.97 Aug 5,789 33,548 5.80 31.09 7m 48s 51.25 Jul 5,873 34,395 5.86 29.83 8m 18s 52.63 Jun 5,524 33,340 6.04 28.01 8m 07s 53.67 May 6,144 34,953 5.69 28.99 7m 22s 53.17 Apr 5,559 30,992 5.58 28.58 7m 37s 57.19 Mar Google Analytics started 20 Mar 07

Old statistics

                    Monthly VISITOR totals
      1998   1999   2000   2001   2002    2003    2004    2005    2006    2007    2008
  Jan    -  1,287  6,333  4,207  9,080  10,710  15,000  15,950  17,430  14,540  14,840
  Feb    -  1,287  2,769  5,216  7,820  10,140  15,410  16,750  19,730  14,270        
  Mar    -  1,287  2,885  5,300  7,630  10,220  14,180  17,120  18,290  14,290        
  Apr    -  1,287  2,131  5,664  7,080  10,970  12,540  13,080  15,040  11,410        
  May    -  1,195  2,391  4,413  6,850  10,590  11,270  12,670  14,070  12,220        
  Jun    -  1,017  2,065  4,450  7,730  10,590  10,660  12,160  11,320  11,230        
  Jul    ?  1,919  2,266  4,681  9,150  11,750  11,910  12,210  12,440  12,190        
  Aug    ?  1,664  2,358  5,057  9,630  11,260  11,840  12,420  12,860  11,480        
  Sep    ?  1,398  2,475  4,241  8,310  12,270  11,290  11,080  13,550  11,370        
  Oct    ?  1,448  3,037  5,000  8,560  11,300  15,500  13,660  14,690  13,640        
  Nov    ?  1,711  2,695  4,667  9,980  10,990  16,840  12,130  13,960  13,470        
  Dec    ? 11,021  2,828  4,860  8,100   9,640  15,100  10,320  11,220  11,130        
       ___ ______ ______ ______ ______ _______ _______ _______ _______ _______ _______
  Year   ? 25,521 34,233 57,756 99,920 130,430 161,900 159,950 174,600 151,240 14,840
  Per day      44     84    158    274     357     444     438     478     414    424
  
       Website launched 12 Jul 1998
   Hit counter obtained  1 Jan 1999
   100,000 hits reached  7 Sep 2001 (33 months)
   200,000 hits reached  2 Nov 2002 (14 months)
   300,000 hits reached 21 Aug 2003 (10 months)
   400,000 hits reached 16 Apr 2004 ( 8 months)
   500,000 hits reached 11 Dec 2004 ( 8 months)
   600,000 hits reached  7 Jul 2005 ( 7 months)
   700,000 hits reached 19 Feb 2006 ( 7 months)
   800,000 hits reached 22 Sep 2006 ( 7 months)
   900,000 hits reached  5 May 2007 ( 7 months)
 1,000,000 hits reached 11 Jan 2008 ( 9 months)

           Monthly INTERNAL SEARCH totals
      1998 1999 2000 2001  2002  2003  2004  2005  2006  2007
  Jan   -    -    -    -    944  2070  2567  2512  2532  2184
  Feb   -    -    -    -    771  2253  2839  2552  2760  2286
  Mar   -    -    -    -   1137  2299  2354  2576  2524      
  Apr   -    -    -   579  1589  2131  1992  1740  2076      
  May   -    -    -   400  1850  2040  2067  1834  2536      
  Jun   -    -    -   442  1626  1900  1909  1840  1640      
  Jul   -    -    -   593  1523  1932  1900  1710  1684      
  Aug   -    -    -   624  1680  1788  2043  2052  1804      
  Sep   -    -    -   605  1760  2024  1673  1196  2200      
  Oct   -    -    -   586  1678  2010  2441  2092  1982      
  Nov   -    -    -   474  1702  1911  2987  1870  2386      
  Dec   -    -    -   471  1666  2077  2568  1402  1502      
       ___ ____ ____ ____ _____ _____ _____ _____ _____ _____
  Year  -    -    -  4774 17926 24435 27340 23376 25626  4470
  Per day              17    49    67    75    64    70    76

             Website launched 12 Jul 1998
  Freefind   counter obtained 10 Apr 2001
  All surname search fitted   24 Mar 2002
  PicoSearch counter obtained  6 Nov 2002
  See also "Spidering this website"

Unusual Events affecting hit totals

  16 Dec 99
  My article A Derbyshire Parish published in Rootsweb "Missing Links" Journal.  
  4,506 hits on first day, 9,177 in first week.

  6 Jan 00
  My article Our Tax Man in 1700 published in Rootsweb "Missing Links" Journal.
  1,393 hits on first day, 3,303 in first week

Compiled, indexed, formatted and copyright © 2005, John Palmer. All Rights Reserved.